New product from Yamaha is ideal for long distance touring.To your scooter enthusiasts would not hurt to try this product Yamaha T-max will be available in February 2011.
Spesification :
Engine
| Type | 499cc liquid-cooled 4-stroke, forward inclined parallel 2-cylinder, DOHC, 4-valve | ||||
| Bore x Stroke | 66.0 x 73.0 mm | ||||
| Compression Ratio | 11.0:1 | ||||
| Fuel Delivery | Electronic fuel injection | ||||
| Ignition | Digital TCI: Transistor Controlled Ignition | ||||
| Clutch Type | Wet, multiple-disc automatic centrifugal | ||||
| Transmission | CVT double-cog V-belt auto | ||||
| Final Drive | V-belt | ||||
| Chassis | |||||
| Suspension / Front | 43mm telescopic forks | ||||
| Suspension / Rear | Swingarm | ||||
| Brakes / Front | 267mm disc | ||||
| Brakes / Rear | 267mm disc | ||||
| Tires / Front | 120/70-15 67H Radial | ||||
| Tires / Rear | 160/60-15 67H Radial | ||||
| Dimensions | |||||
| Length | 86.4 in | ||||
| Width | 30.5 in | ||||
| Height | 56.9 in | ||||
| Seat Height | 31.5 in | ||||
| Wheelbase | 62.2 in | ||||
| Ground Clearance | 4.9 in | ||||
| Fuel Capacity | 4.0 gal | ||||
| Fuel Economy** | 47 mpg | ||||
| Wet Weight*** | 489 lb | ||||
Tidak ada komentar:
Posting Komentar